Search by date
Search by name
Search result(s) for key word(s): S
Date | Company | Vote | Status | |
---|---|---|---|---|
12/08/2022 | SHENZHEN INOVANCE TECHNOLOGY CO LTD | x | ||
11/08/2022 | ATS Automation Tooling Systems Inc. | x | ||
11/08/2022 | CHINA TOURISM GROUP DUTY FREE CORPORATION LIMITED | x | ||
11/08/2022 | ELECTRONIC ARTS INC. | x | ||
04/08/2022 | LIGHTSPEED COMMERCE INC. | x | ||
04/08/2022 | Saputo inc. | x | ||
04/08/2022 | TESLA, INC. | x | ||
03/08/2022 | STINGRAY GROUP INC. | x | ||
02/08/2022 | WILL SEMICONDUCTOR CO LTD SHANGHAI | x | ||
29/07/2022 | PIRAMAL ENTERPRISES LTD | x | ||
Legend:
vote availability
Modification